<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jquery, Flot Tutorial (Part 1)</title>
	<atom:link href="http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Jul 2010 01:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pThomas</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-30</link>
		<dc:creator>pThomas</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-30</guid>
		<description>Nice tutorial, i had made my first chart from table data but was struggling a little bit with customization and then i found your tutorial and it helped greatly.  So i studied it with a little leftover turkey and my chart is pretty now.  Very good job, Thanks.</description>
		<content:encoded><![CDATA[<p>Nice tutorial, i had made my first chart from table data but was struggling a little bit with customization and then i found your tutorial and it helped greatly.  So i studied it with a little leftover turkey and my chart is pretty now.  Very good job, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Noel</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-26</link>
		<dc:creator>Justin Noel</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-26</guid>
		<description>Thanks for the great intro to Flot.  Flot is pretty awesome.  I&#039;m trying to get a better understanding of it for a network monitoring project I&#039;m working on.

I was able to get this little demo rolling locally in just a few minutes.   

FYI : For anyone wanting to cut and paste from the &quot;Here is the final code:&quot; section above, just paste into a decent text editor with Regex capable find and replace.  Then :

Find :   ^[0-9]+.$
Replace : don&#039;t put anything in replace.

That regex will get rid of all those pesky line numbers and periods.</description>
		<content:encoded><![CDATA[<p>Thanks for the great intro to Flot.  Flot is pretty awesome.  I&#8217;m trying to get a better understanding of it for a network monitoring project I&#8217;m working on.</p>
<p>I was able to get this little demo rolling locally in just a few minutes.   </p>
<p>FYI : For anyone wanting to cut and paste from the &#8220;Here is the final code:&#8221; section above, just paste into a decent text editor with Regex capable find and replace.  Then :</p>
<p>Find :   ^[0-9]+.$<br />
Replace : don&#8217;t put anything in replace.</p>
<p>That regex will get rid of all those pesky line numbers and periods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twildella</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-23</link>
		<dc:creator>Twildella</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-23</guid>
		<description>Thanks for alluring the heyday to write in. We pointing to update manifest blog at least on a weekly basis.</description>
		<content:encoded><![CDATA[<p>Thanks for alluring the heyday to write in. We pointing to update manifest blog at least on a weekly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twildella</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-22</link>
		<dc:creator>Twildella</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-22</guid>
		<description>Skilful dispatch! Straight wanted to disenchant you recognize you be undergoing a fresh subscriber- me!</description>
		<content:encoded><![CDATA[<p>Skilful dispatch! Straight wanted to disenchant you recognize you be undergoing a fresh subscriber- me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blondinkaya</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-19</link>
		<dc:creator>blondinkaya</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-19</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimagromovfoto</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-13</link>
		<dc:creator>dimagromovfoto</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-13</guid>
		<description>Sorry but I don’t share most of these ideas.</description>
		<content:encoded><![CDATA[<p>Sorry but I don’t share most of these ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetscape</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-12</link>
		<dc:creator>planetscape</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-12</guid>
		<description>Very nice! I hope by &quot;What if now, we want to pull the data from the database using cf…&quot;, you mean you intend to follow-up by integrating Flot and ColdFusion. :-)</description>
		<content:encoded><![CDATA[<p>Very nice! I hope by &#8220;What if now, we want to pull the data from the database using cf…&#8221;, you mean you intend to follow-up by integrating Flot and ColdFusion. <img src='http://eremiya.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narsing</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-11</link>
		<dc:creator>Narsing</dc:creator>
		<pubDate>Wed, 12 Aug 2009 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-11</guid>
		<description>Great tutorial.
Does this plugin provides the functionality to show the y-axis values on the  graph beside the tick.</description>
		<content:encoded><![CDATA[<p>Great tutorial.<br />
Does this plugin provides the functionality to show the y-axis values on the  graph beside the tick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VitalikGromovss</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-10</link>
		<dc:creator>VitalikGromovss</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-10</guid>
		<description>I love these stories! Keep making them!</description>
		<content:encoded><![CDATA[<p>I love these stories! Keep making them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sdanektir</title>
		<link>http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/comment-page-1/#comment-8</link>
		<dc:creator>Sdanektir</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://eremiya.net/?p=7#comment-8</guid>
		<description>Nice post — this really hits home for me.</description>
		<content:encoded><![CDATA[<p>Nice post — this really hits home for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
